Tus yuam sij rau peb txoj kev vam meej yog "Cov khoom lag luam zoo, tsim nyog tus nqi thiab kev pabcuam zoo" rau 2019 Tshiab Style Submersible Vertical Loj Cov Khoom Siv Los Ntawm Cov av nkos Slurry Twj, Peb vam tias peb tuaj yeem muaj kev koom tes zoo nrog cov neeg lag luam los ntawm thoob plaws ib puag ncig.
Tus yuam sij rau peb txoj kev vam meej yog "Cov Khoom Zoo Zoo Zoo, tsim nyog tus nqi thiab kev pabcuam zoo" rauTuam Tshoj Submersible Sludge Pump thiab Submersible Mud Pump, Peb cov kev daws teeb meem muaj cov qauv kev lees paub hauv lub tebchaws rau kev paub txog, cov khoom zoo tshaj plaws, tus nqi pheej yig, tau txais tos los ntawm cov neeg thoob plaws ntiaj teb. Peb cov khoom yuav nce ntxiv rau hauv kev txiav txim thiab tos ntsoov rau kev koom tes nrog koj, Tiag tiag yuav tsum muaj ib qho ntawm cov neeg siv khoom txaus siab rau koj, xyuas kom koj paub tseeb. Peb yuav zoo siab los muab cov lus hais rau koj thaum tau txais ib qho ntawm qhov tob specs.
Qauv | Tom ntej: TRSP-80L | Tom ntej: TRSP-40L | TRSP-25 W | TSO-20L | Tom ntej: TRSP-10L |
Qhov siab tshaj plaws conveying muaj peev xwm | 80 m³ / h | 40 m³ / h | 25 m³ / h | 20 m³ / h | 10 m³ / h |
Pub thiab tawm txoj kab uas hla | 4 "DN100 | 4 "DN100 | 3 "DN80 | 3 "DN80 | 3 "DN80 |
Suction nrug | ≤ 50m | ≤ 50m | ≤ 50m | ≤ 50m | ≤ 50m |
Tshem tawm deb | ≤1000m | ≤1000m | ≤ 550m | ≤ 550m | ≤ 550m |
Taug kev daim ntawv | tsau | tsau | txav | txav | txav |
Tswj daim ntawv | Tes self integration | Tes self integration | tsis siv neeg | Tes self integration | tsis siv neeg |
Txoj kab uas hla | ≤70mm | ≤70mm | ≤ 50mm | ≤ 50mm | ≤ 50mm |
Siab | 650-800 hli | 650-800 hli | 550-700 hli | 550-700 hli | 550-700 hli |
Huab cua | 13 m³ / min | 13 m³ / min | 6.5 m³ / min | 6.5 m³ / min | 5.2 m³ / min |
Loj | 3200 × 1500 × 2000mm | 1600 × 1500 × 2000mm | 2000 × 1000 × 1100 hli | 1000 × 800 × 1400 hli | 900 × 800 × 1400 hli |
Qhov hnyav | 1500 kg | 9 10kg | 300 kg | 270kg ua | 230kg ua |
Cov ntaub ntawv siv tau | High viscosity khoom / hmoov khoom khoom / | ||||
Lub tshuab nqus tsev | 25 nti HG / 85Kpa | ||||
Valve | Ua nyob rau hauv lub teb chaws Yelemees | ||||
Huab cua tswj | Ua nyob rau hauv Nyiv, kev tswj thiab kev ua haujlwm yuav tsum ua haujlwm |
Tus yuam sij rau peb txoj kev vam meej yog "Cov khoom lag luam zoo, tsim nyog tus nqi thiab kev pabcuam zoo" rau 2019 Tshiab Style Submersible Vertical Loj Cov Khoom Siv Los Ntawm Cov av nkos Slurry Twj, Peb vam tias peb tuaj yeem muaj kev koom tes zoo nrog cov neeg lag luam los ntawm thoob plaws ib puag ncig.
2019 Tshiab StyleTuam Tshoj Submersible Sludge Pump thiab Submersible Mud Pump, Peb cov kev daws teeb meem muaj cov qauv kev lees paub hauv lub tebchaws rau kev paub txog, cov khoom zoo tshaj plaws, tus nqi pheej yig, tau txais tos los ntawm cov neeg thoob plaws ntiaj teb. Peb cov khoom yuav nce ntxiv rau hauv kev txiav txim thiab tos ntsoov rau kev koom tes nrog koj, Tiag tiag yuav tsum muaj ib qho ntawm cov neeg siv khoom txaus siab rau koj, xyuas kom koj paub tseeb. Peb yuav zoo siab los muab cov lus hais rau koj thaum tau txais ib qho ntawm qhov tob specs.