1. Ncej ntawm lub twj tso kua mis yog tsim los ntawm stainless hlau.
2. Loj ua hauj lwm ceev ntau yam. Flow thiab siab tuaj yeem kho tau.
3. Rotor thiab stator yog qhov tsis zoo. Lawv yooj yim hloov.
4. Cov khoom siv tsawg dua, cov qauv compact thiab kev saib xyuas yooj yim.
5. ruaj khov tus nqi thiab siab. Tsis muaj mem tes.
6. Kev nqus siab siab, tsis tshua muaj suab nrov. Tsis muaj dej xau, tsis muaj qhov kub thiab txias thaum thauj cov kua.
7. Lub neej ua haujlwm ntev nrog kev txhim khu kev qha.
8. Kev siv dav dav. Muaj peev xwm hloov tau tag nrho cov flow media.
Qauv | Tus nqi ntws | Siab | Hwj chim | Inlet (Inch) | Qhov hluav taws xob (Inch) | Ex Standard | Qhov hnyav (Kg) | Dimension |
TSI 10A-040 | 10 m³ / h | 0.3Mpa | 4 kwv | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245 × 320 × 550mm |
TSI 20A-055 | 20 m³ / h | 5.5 kwv | 3 | 3 | 323 | 2450 × 340 × 562mm | ||
TSW 30A-075 | 30 m³ / h | 7.5 kwm | 4 | 4 | 386 | 2761 × 370 × 600mm | ||
TSI 40A-110 | 40 m³ / h | 11 kwv | 5 | 5 | 454 ib | 3270 × 370 × 665mm | ||
TSI 50A-110 | 50 m³ / h | 11 kwv | 5 | 5 | 608 | 3790 × 400 × 782mm | ||
TSI 60A-150 | 60 m³ / h | 15 kwv | 5 | 5 | 649 ib | 3322 × 550 × 740mm | ||
TSW 70A-220 | 70 m³ / h | 22 kwv | 6 | 6 | 875 ib | 3740 × 420 × 785mm | ||
Qauv: TRG80A-220 | 80 m³ / h | 22 kwv | 6 | 6 | 875 ib | 3740 × 420 × 785mm | ||
TSW 90A-220 | 90 m³ / h | 22 kwv | 6 | 6 | 875 ib | 3740 × 420 × 785mm |
Peb yog ib tug exporter ntawm cov ntsia hlau twj tso kua mis. TR solids tswj yog tsim, muag, ntau lawm, kev pab cuam thiab xa khoom ntawm Tuam Tshoj ntsia hlau twj tso kua mis chaw tsim tshuaj paus. Peb yuav muab cov twj tso kua mis zoo thiab cov kev pabcuam zoo tshaj plaws. Koj cov kua dej zoo tshaj plaws ntswj twj tso kua mis pib los ntawm TR khib nyiab tswj.