Product Detail
Khoom cim npe
- Lub twj tso kua mis tuaj yeem ua haujlwm los ntawm ib tus neeg ua haujlwm;
- Super nqus tau nqus cov ntaub ntawv ntawm 50m;
- Tag nrho cov ntws-los ntawm qhov chaw ntawm lub twj tso kua mis lub cev yuav luag tsis pub hnav;
- Super loj suction tuaj yeem nqus cov ntaub ntawv nrog lub cheeb ntawm ntau dua 7cm;
- Compressed cua tuaj yeem muab nkag rau hauv nruab nrab thiab thauj mus los ntawm kev deb;
- Ultra ntev kev thauj mus los, uas tuaj yeem paub qhov ntev ntev ntawm ntau dua 1000m;
- Lub twj tso kua mis tuaj yeem ua haujlwm tsis tu ncua rau lub sijhawm ntev yam tsis muaj kev txwv;
- Kev siv siab rau cov ntaub ntawv: hmoov, nyias, cov khoom khov, dej phwj tuaj, roj stain, thiab lwm yam;
- Tag nrho pneumatic tswj muaj peev xwm tiv thaiv hluav taws, tawg-pov thawj thiab noo noo-pov thawj, thiab tuaj yeem siv rau qhov kub thiab txias;
- Lub twj tso kua mis yog tswj los ntawm phau ntawv, tsis siv neeg thiab cov chaw taws teeb tswj kom tau raws li kev siv ntau dua;
- Pneumatic tswj muaj kev ntseeg siab thiab ua haujlwm ntev. Lub sijhawm ua haujlwm zoo ntawm cov khoom siv hluav taws xob yog kwv yees li ib lab lub sijhawm, thiab kev pabcuam lub neej ntawm solenoid li qub yog ntau tshaj 200 lab lub sijhawm;
Qauv | Tom ntej: TRSP-80L | Tom ntej: TRSP-40L | TRSP-25 W | TSO-20L | Tom ntej: TRSP-10L |
Qhov siab tshaj plaws conveying muaj peev xwm | 80 m³ / h | 40 m³ / h | 25 m³ / h | 20 m³ / h | 10 m³ / h |
Pub thiab tawm txoj kab uas hla | 4 "DN100 | 4 "DN100 | 3 "DN80 | 3 "DN80 | 3 "DN80 |
Suction nrug | ≤ 50m | ≤ 50m | ≤ 50m | ≤ 50m | ≤ 50m |
Tshem tawm deb | ≤1000m | ≤1000m | ≤ 550m | ≤ 550m | ≤ 550m |
Taug kev daim ntawv | tsau | tsau | txav | txav | txav |
Tswj daim ntawv | Tes self integration | Tes self integration | tsis siv neeg | Tes self integration | tsis siv neeg |
Txoj kab uas hla | ≤70mm | ≤70mm | ≤ 50mm | ≤ 50mm | ≤ 50mm |
Siab | 650-800 hli | 650-800 hli | 550-700 hli | 550-700 hli | 550-700 hli |
Huab cua | 13 m³ / min | 13 m³ / min | 6.5 m³ / min | 6.5 m³ / min | 5.2 m³ / min |
Loj | 3200 × 1500 × 2000mm | 1600 × 1500 × 2000mm | 2000 × 1000 × 1100 hli | 1000 × 800 × 1400 hli | 900 × 800 × 1400 hli |
Qhov hnyav | 1500 kg | 9 10kg | 300 kg | 270kg ua | 230kg ua |
Cov ntaub ntawv siv tau | High viscosity khoom / hmoov khoom khoom / |
Lub tshuab nqus tsev | 25 nti HG / 85Kpa |
Valve | Ua nyob rau hauv lub teb chaws Yelemees |
Huab cua tswj | Ua nyob rau hauv Nyiv, kev tswj thiab kev ua haujlwm yuav tsum ua haujlwm |
Yav dhau los: Ntsia Hlau Pump rau Decanting Centrifuges Tom ntej: Vertical Cutting Dryer rau Drilling Cuttings Recovery